turning good ideas into
great places to live
great places to live
Current Pricing
Price Code | SQFT | 5 SETS | 8 SETS | Reproducible and PDF | CAD | Reproducible/PDF MIRROR RESERVE | Right Reading Cad and PDF if CAD Available |
A | 0-999 | $400 | $500 | $600 | $900 | $50 | $150 |
B | 1000-1399 | $500 | $600 | $700 | $1,200 | $50 | $150 |
C | 1400-1899 | $600 | $700 | $800 | $1,400 | $50 | $150 |
D | 1900-2499 | $700 | $800 | $950 | $1,500 | $50 | $150 |
E | 2500-2999 | $800 | $910 | $1,065 | $1,600 | $50 | $150 |
F | 3000-3399 | $950 | $1,025 | $1,145 | $1,700 | $50 | $150 |
G | 3400-3990 | $1,050 | $1,125 | $1,300 | $1,800 | $50 | $150 |
H | 4000-4500 | $1,250 | $1,425 | $1,550 | $2,000 | $50 | $150 |
*Plan pricing for Lynmar homeplans effective 1/1/2014 are subject to change without notice. Please contact a Lynmar associate for pricing today 913-856-7735.
Copyright 2014 LynMar Plans. All rights reserved.
Lynmar & Associate Designers LLC
Phone: 913-856-7735
Fax: 1-866-873-3963
LynMarPlans@gmail.com